CLASAMENT PREMIER LEAGUE ANGLIA
AWAY | ||||||
P | W | D | L | GS | ||
19 | 14 | 2 | 3 | 38 | ||
19 | 13 | 5 | 1 | 34 | ||
19 | 9 | 3 | 7 | 24 | ||
19 | 11 | 0 | 8 | 33 | ||
19 | 7 | 4 | 8 | 31 | ||
19 | 9 | 3 | 7 | 32 | ||
19 | 6 | 5 | 8 | 19 | ||
19 | 5 | 5 | 9 | 24 | ||
19 | 7 | 4 | 8 | 27 | ||
19 | 6 | 3 | 10 | 20 | ||
19 | 6 | 5 | 8 | 26 | ||
19 | 9 | 2 | 8 | 32 | ||
19 | 4 | 8 | 7 | 18 | ||
19 | 5 | 1 | 13 | 26 | ||
19 | 4 | 5 | 10 | 21 | ||
19 | 4 | 4 | 11 | 18 | ||
19 | 3 | 4 | 12 | 16 | ||
19 | 4 | 2 | 13 | 13 | ||
19 | 1 | 2 | 16 | 12 | ||
19 | 1 | 4 | 14 | 12 |
LEAGUE | ||||||||||
TEAM | P | W | D | L | GD | PTS | ||||
1 | Manchester City | 38 | 32 | 2 | 4 | +72 | 98 | |||
2 | Liverpool | 38 | 30 | 7 | 1 | +67 | 97 | |||
3 | Chelsea | 38 | 21 | 9 | 8 | +24 | 72 | |||
4 | Tottenham | 38 | 23 | 2 | 13 | +28 | 71 | |||
5 | Arsenal | 38 | 21 | 7 | 10 | +22 | 70 | |||
6 | Manchester Utd | 38 | 19 | 9 | 10 | +11 | 66 | |||
7 | Wolves | 38 | 16 | 9 | 13 | +1 | 57 | |||
8 | Everton | 38 | 15 | 9 | 14 | +8 | 54 | |||
9 | Leicester | 38 | 15 | 7 | 16 | +3 | 52 | |||
10 | West Ham | 38 | 15 | 7 | 16 | -3 | 52 | |||
11 | Watford | 38 | 14 | 8 | 16 | -7 | 50 | |||
12 | Crystal Palace | 38 | 14 | 7 | 17 | -2 | 49 | |||
13 | Newcastle | 38 | 12 | 9 | 17 | -6 | 45 | |||
14 | Bournemouth | 38 | 13 | 6 | 19 | -14 | 45 | |||
15 | Burnley | 38 | 11 | 7 | 20 | -23 | 40 | |||
16 | Southampton | 38 | 9 | 12 | 17 | -20 | 39 | |||
17 | Brighton | 38 | 9 | 9 | 20 | -25 | 36 | |||
18 | Cardiff | 38 | 10 | 4 | 24 | -35 | 34 | |||
19 | Fulham | 38 | 7 | 5 | 26 | -47 | 26 | |||
20 | Huddersfield | 38 | 3 | 7 | 28 | -54 | 16 |
HOME | ||||||
P | W | D | L | GS | ||
19 | 18 | 0 | 1 | 57 | ||
19 | 17 | 2 | 0 | 55 | ||
19 | 12 | 6 | 1 | 39 | ||
19 | 12 | 2 | 5 | 34 | ||
19 | 14 | 3 | 2 | 42 | ||
19 | 10 | 6 | 3 | 33 | ||
19 | 10 | 4 | 5 | 28 | ||
19 | 10 | 4 | 5 | 30 | ||
19 | 8 | 3 | 8 | 24 | ||
19 | 9 | 4 | 6 | 32 | ||
19 | 8 | 3 | 8 | 26 | ||
19 | 5 | 5 | 9 | 19 | ||
19 | 8 | 1 | 10 | 24 | ||
19 | 8 | 5 | 6 | 30 | ||
19 | 7 | 2 | 10 | 24 | ||
19 | 5 | 8 | 6 | 27 | ||
19 | 6 | 5 | 8 | 19 | ||
19 | 6 | 2 | 11 | 21 | ||
19 | 6 | 3 | 10 | 22 | ||
19 | 2 | 3 | 14 | 10 |
URMATOARELE MECIURI DIN PREMIER LEAGUE
Date | Time | Team 1 | Team 2 |
TOP MARCATORI DIN PREMIER LEAGUE
Goals | Player | Team |
22 | P. Aubameyang | Arsenal |
22 | S. Mané | Liverpool |
22 | Mohamed Salah | Liverpool |
21 | S. Agüero | Manchester City |
18 | J. Vardy | Leicester City |
17 | H. Kane | Tottenham Hotspur |
17 | R. Sterling | Manchester City |
16 | E. Hazard | Chelsea |
14 | C. Wilson | AFC Bournemouth |
13 | Richarlison | Everton |
13 | R. Jiménez | Wolverhampton Wanderers |
13 | A. Lacazette | Arsenal |
13 | G. Murray | Brighton and Hove Albion |
13 | P. Pogba | Manchester United |
13 | G. Sigurðsson | Everton |