FAVORITA OPOZITIE ORA SANSA COTA PREDICTIE
PARIATI ACUM01ST JAN
biletul zilei
Biletul zilei la pariuri sportive online cu meciuri de fotbal

Vezi biletele zilei la fotbal pentru ziua de astazi October 9, 2024 de la cei mai importanti tipsteri din Romania. Castiga lupta cu casele de pariuri sportive folosind biletele zilei la pariuri.

VEZI BILETUL ZILEI
cote pariuri in scadere
Cote in scadere la pariuri sportive

Cote in scadere la pariuri si comparatia cotelor dintre trei cele mai importante agentii de pariuri care au licenta in tara noastra. Cote valabile pentru ziua de azi October 9, 2024.

VEZI COTE PARIURI
rezultate live fotbal
Rezultate si scouri live din fotbal

Vezi rezultatele si scourile live pentru meciurile de fotbal care au loc astazi October 9, 2024. Rezultate live pentru partidele de fotbal care au loc in intreaga lume.

VEZI SCORURI LIVE
pronosticuri pariuri
Pronosticurile la pariuri pentru azi October 9, 2024

Descopera pe ce meciuri de fotbal ai putea paria astazi urmarind pronosticurile zilnice la pariuri pentru meciuri din Liga Campionilor, Europa League si nu numai.

VEZI PRONOSTICURI
pronosticuri pariuri sportive
Echipa P W D L GD Pts
1 Manchester CityManchester City 38 32 2 4 +72 98
2 LiverpoolLiverpool 38 30 7 1 +67 97
3 ChelseaChelsea 38 21 9 8 +24 72
4 TottenhamTottenham 38 23 2 13 +28 71
5 ArsenalArsenal 38 21 7 10 +22 70
6 Manchester Utd 38 19 9 10 +11 66
7 Wolves 38 16 9 13 +1 57
8 EvertonEverton 38 15 9 14 +8 54
9 LeicesterLeicester 38 15 7 16 +3 52
10 West HamWest Ham 38 15 7 16 -3 52
11 WatfordWatford 38 14 8 16 -7 50
12 Crystal PalaceCrystal Palace 38 14 7 17 -2 49
13 Newcastle 38 12 9 17 -6 45
14 BournemouthBournemouth 38 13 6 19 -14 45
15 BurnleyBurnley 38 11 7 20 -23 40
16 SouthamptonSouthampton 38 9 12 17 -20 39
17 BrightonBrighton 38 9 9 20 -25 36
18 Cardiff 38 10 4 24 -35 34
19 Fulham 38 7 5 26 -47 26
20 Huddersfield 38 3 7 28 -54 16
G Jucator Echipa
22 P. Aubameyang ArsenalArsenal
22 S. Mané LiverpoolLiverpool
22 Mohamed Salah LiverpoolLiverpool
21 S. Agüero Manchester CityManchester City
18 J. Vardy Leicester CityLeicester City
17 H. Kane Tottenham HotspurTottenham Hotspur
17 R. Sterling Manchester CityManchester City
16 E. Hazard ChelseaChelsea
14 C. Wilson AFC Bournemouth
13 Richarlison EvertonEverton
13 R. Jiménez Wolverhampton Wanderers
13 A. Lacazette ArsenalArsenal
13 G. Murray Brighton and Hove Albion
13 P. Pogba Manchester UnitedManchester United
13 G. Sigurðsson EvertonEverton
Echipa P W D L GD Pts
1 BarcelonaBarcelona 37 26 8 3 +54 86
2 Atl. MadridAtl. Madrid 37 22 9 6 +26 75
3 Real MadridReal Madrid 37 21 5 11 +19 68
4 ValenciaValencia 37 14 16 7 +14 58
5 GetafeGetafe 37 15 13 9 +13 58
6 SevillaSevilla 37 16 8 13 +13 56
7 Ath BilbaoAth Bilbao 37 13 14 10 -2 53
8 Real SociedadReal Sociedad 37 13 11 13 +1 50
9 EspanyolEspanyol 37 13 11 13 -4 50
10 BetisBetis 37 13 8 16 -10 47
11 AlavesAlaves 37 12 11 14 -12 47
12 EibarEibar 37 11 13 13 -4 46
13 LeganesLeganes 37 11 12 14 -5 45
14 VillarrealVillarreal 37 10 13 14 -3 43
15 LevanteLevante 37 11 10 16 -7 43
16 Valladolid 37 10 11 16 -17 41
17 Celta VigoCelta Vigo 37 10 10 17 -9 40
18 Girona 37 9 10 18 -15 37
19 Rayo VallecanoRayo Vallecano 37 8 7 22 -29 31
20 Huesca 37 6 12 19 -23 30
G Jucator Echipa
34 L. Messi BarcelonaBarcelona
21 K. Benzema Real MadridReal Madrid
21 L. Suárez BarcelonaBarcelona
19 C. Stuani Girona
18 Iago Aspas Celta de VigoCelta de Vigo
17 W. Ben Yedder SevillaSevilla
17 Borja Iglesias EspanyolEspanyol
15 A. Griezmann Atlético MadridAtlético Madrid
14 Raúl de Tomás Rayo VallecanoRayo Vallecano
14 Charles EibarEibar
14 Jaime Mata GetafeGetafe
14 Jorge Molina GetafeGetafe
13 M. Gómez Celta de VigoCelta de Vigo
13 Mikel Oyarzabal Real SociedadReal Sociedad
13 Iñaki Williams Athletic ClubAthletic Club
Echipa P W D L GD Pts
1 Bayern MunichBayern Munich 33 23 6 4 +52 75
2 DortmundDortmund 33 22 7 4 +35 73
3 RB LeipzigRB Leipzig 33 19 9 5 +35 66
4 B. MonchengladbachB. Monchengladbach 33 16 7 10 +15 55
5 Bayer LeverkusenBayer Leverkusen 33 17 4 12 +13 55
6 Eintracht FrankfurtEintracht Frankfurt 33 15 9 9 +16 54
7 WolfsburgWolfsburg 33 15 7 11 +5 52
8 HoffenheimHoffenheim 33 13 12 8 +20 51
9 Werder BremenWerder Bremen 33 13 11 9 +8 50
10 Hertha BerlinHertha Berlin 33 11 10 12 -4 43
11 Dusseldorf 33 12 5 16 -17 41
12 Mainz 33 11 7 15 -13 40
13 FreiburgFreiburg 33 7 12 14 -19 33
14 AugsburgAugsburg 33 8 8 17 -13 32
15 SchalkeSchalke 33 8 8 17 -18 32
16 Stuttgart 33 7 6 20 -38 27
17 HannoverHannover 33 5 6 22 -39 21
18 Nurnberg 33 3 10 20 -38 19
G Jucator Echipa
22 R. Lewandowski Bayern MünchenBayern München
18 Paco Alcácer Borussia DortmundBorussia Dortmund
17 L. Jović Eintracht FrankfurtEintracht Frankfurt
16 K. Havertz Bayer LeverkusenBayer Leverkusen
16 A. Kramarić HoffenheimHoffenheim
16 M. Reus Borussia DortmundBorussia Dortmund
16 T. Werner RB LeipzigRB Leipzig
15 I. Belfodil HoffenheimHoffenheim
15 Y. Poulsen RB LeipzigRB Leipzig
14 S. Haller Eintracht FrankfurtEintracht Frankfurt
14 K. Volland Bayer LeverkusenBayer Leverkusen
14 W. Weghorst WolfsburgWolfsburg
13 J. Mateta Mainz 05Mainz 05
12 A. Pléa Borussia Mandapos;gladbachBorussia Mandapos;gladbach
11 O. Duda Hertha BSCHertha BSC
Echipa P W D L GD Pts
1 JuventusJuventus 36 28 5 3 +42 89
2 NapoliNapoli 36 23 7 6 +36 76
3 InterInter 36 19 9 8 +26 66
4 AtalantaAtalanta 36 19 8 9 +29 65
5 AC MilanAC Milan 36 17 11 8 +16 62
6 AS RomaAS Roma 36 17 11 8 +17 62
7 TorinoTorino 36 15 15 6 +16 60
8 LazioLazio 36 17 7 12 +12 58
9 SampdoriaSampdoria 36 14 7 15 +7 49
10 SassuoloSassuolo 36 9 15 12 -5 42
11 Spal 36 11 9 16 -10 42
12 CagliariCagliari 36 10 10 16 -17 40
13 BolognaBologna 36 10 10 16 -9 40
14 FiorentinaFiorentina 36 8 16 12 +3 40
15 ParmaParma 36 9 11 16 -20 38
16 UdineseUdinese 36 9 10 17 -16 37
17 GenoaGenoa 36 8 12 16 -18 36
18 EmpoliEmpoli 36 9 8 19 -21 35
19 Frosinone 36 5 9 22 -38 24
20 ChievoChievo 36 2 12 22 -50 15
G Jucator Echipa
26 F. Quagliarella SampdoriaSampdoria
22 D. Zapata AtalantaAtalanta
21 Cristiano Ronaldo JuventusJuventus
21 K. Piątek GenoaGenoa
17 A. Milik NapoliNapoli
15 A. Belotti TorinoTorino
15 F. Caputo EmpoliEmpoli
15 A. Petagna SPAL
14 C. Immobile LazioLazio
14 D. Mertens NapoliNapoli
14 L. Pavoletti CagliariCagliari
11 S. El Shaarawy RomaRoma
11 J. Iličić AtalantaAtalanta
10 G. Defrel SampdoriaSampdoria
10 M. Icardi InternazionaleInternazionale
Echipa P W D L GD Pts
1 Paris SGParis SG 36 28 4 4 +68 88
2 LilleLille 36 21 9 6 +32 72
3 LyonLyon 36 19 9 8 +18 66
4 St EtienneSt Etienne 36 18 8 10 +15 62
5 MontpellierMontpellier 36 15 13 8 +12 58
6 MarseilleMarseille 36 16 7 13 +4 55
7 NiceNice 36 14 11 11 -4 53
8 Nimes 36 15 7 14 0 52
9 ReimsReims 36 11 16 9 -6 49
10 NantesNantes 36 13 8 15 +1 47
11 Strasbourg 36 10 16 10 +11 46
12 RennesRennes 36 11 13 12 -1 46
13 AngersAngers 36 10 15 11 0 45
14 BordeauxBordeaux 36 9 11 16 -8 38
15 ToulouseToulouse 36 8 14 14 -18 38
16 Amiens 36 8 11 17 -20 35
17 MonacoMonaco 36 7 12 17 -19 33
18 CaenCaen 36 7 12 17 -20 33
19 DijonDijon 36 8 7 21 -26 31
20 GuingampGuingamp 36 5 11 20 -39 26
G Jucator Echipa
30 K. Mbappé PSGPSG
20 N. Pépé LilleLille
17 E. Cavani PSGPSG
15 Neymar PSGPSG
14 A. Delort MontpellierMontpellier
14 M. Dembélé Olympique LyonnaisOlympique Lyonnais
14 R. Falcao MonacoMonaco
13 W. Khazri Saint-ÉtienneSaint-Étienne
13 F. Thauvin Olympique MarseilleOlympique Marseille
12 J. Bamba LilleLille
12 E. Sala NantesNantes
11 S. Bahoken Angers SCO
11 Á. Di María PSGPSG
11 G. Laborde MontpellierMontpellier
10 M. Gradel ToulouseToulouse