Germany: 2. Bundesliga

ORA DE INCEPERE ECHIPA GAZDA % GAZDE EGAL OASPETI % ECHIPA OASPETE PRONOSTIC
19 May 13:30 Arminia Bielefeld 29% 79/203.95 28% Holstein Kiel AVOID
19 May 13:30 Bochum 16% 41/104.10 45% Union Berlin AWAY WIN
19 May 13:30 Darmstadt 41% 18/53.60 21% Aue AVOID
19 May 13:30 Greuther Furth 31% 73/203.65 27% St. Pauli AVOID
19 May 13:30 Hamburger SV 48% 22/54.40 13% Duisburg HOME WIN
19 May 13:30 Heidenheim 19% 77/203.85 40% Ingolstadt AWAY WIN
19 May 13:30 Magdeburg 18% 4.004.00 41% FC Koln AWAY WIN
19 May 13:30 Regensburg 28% 73/203.65 31% Sandhausen AVOID
19 May 13:30 SG Dynamo Dresden 13% 23/54.60 48% Paderborn AWAY WIN

Germany: Bundesliga

ORA DE INCEPERE ECHIPA GAZDA % GAZDE EGAL OASPETI % ECHIPA OASPETE PRONOSTIC
18 May 13:30 Bayern Munich 59% 32/56.40 7% Eintracht Frankfurt HOME WIN
18 May 13:30 B. Monchengladbach 24% 43/104.30 30% Dortmund AVOID
18 May 13:30 Dusseldorf 29% 41/104.10 21% Hannover HOME WIN
18 May 13:30 Freiburg 40% 43/104.30 18% Nurnberg HOME WIN
18 May 13:30 Hertha Berlin 12% 51/105.10 48% Bayer Leverkusen AWAY WIN
18 May 13:30 Mainz 15% 51/105.10 39% Hoffenheim AWAY WIN
18 May 13:30 Schalke 47% 22/54.40 15% Stuttgart HOME WIN
18 May 13:30 Werder Bremen 27% 4.004.00 30% RB Leipzig AVOID
18 May 13:30 Wolfsburg 49% 27/55.40 11% Augsburg HOME WIN
  • Legenda pentru pronosticuri pariuri si ponturi fotbal
  • FAVORITA Alegerea Favorita - Sanse mari sa castige
  • MODERAT Sansa moderata - Valoare decenta oferita
  • HOME DC Home Team - Sansa dubla Win/Draw (1X)
  • HOME DNB Home Team - Draw No Bet (Void if Draw)
  • HOME WEH Home Team - Win Either Half (Must Win 1st or 2nd Half)
  • HOME CSN Home Team - Clean Sheet No (Away Team to Score Anytime)
  • AWAY DC Away Team - Double Chance Win/Draw (X2)
  • AWAY DNB Away Team - Draw No Bet (Void if Draw)
  • AWAY WEH Away Team - Win Either Half (Must Win 1st or 2nd Half)
  • AWAY CSN Away Team - Clean Sheet No (Home Team to Score Anytime)
  • AVOID Odds are not worth the risk.